B.E., Wuhan University (2023 – 2027)
Spatial Informatics & Digitalized Technology (Experimental Class), School of Remote Sensing and Information Engineering
- GPA: 3.86/4
- Average Score: 90.83/100
- Ranking: 2/30
The full score statistics are also available as a spreadsheet: 考试成绩统计总.xlsx
Main Courses & Scores
Computer Science
| Course | Score |
|---|
| Frontier Technologies of Artificial Intelligence | 100 |
| Processing and Organization of Spatiotemporal Data | 94 |
| High-performance Computing Technology | 92 |
| Commercial Spatio-temporal Information Software Platform | 92 |
| Software Engineering | 92 |
| Internet of Things | 91 |
| Analysis and Mining of Spatiotemporal Data | 90 |
| Computer Graphics | 90 |
| Program Design D (C++) | 89 |
| Discrete Mathematics | 85 |
| Data Structures and Algorithms | 83 |
| Operating System | 82 |
| Database System | 77 |
Remote Sensing & GIS
| Course | Score |
|---|
| GIS | 98 |
| Selected Topics of Remote Sensing and Engineering | 95 |
| GNSS: Principles and Applications | 93 |
| Location-based Service | 88 |
| Spatial Information Sensing and Application | 88 |
| Remote Sensing: Principles and Applications | 85 |
| Digital Image Processing | 84 |
Geography
| Course | Score |
|---|
| Population, Resources, Environment and Sustainable Development | 99 |
| Quantitative Geography | 96 |
| Climate and Climate Change | 95 |
| Physical Geography | 95 |
| Transportation and Regional Economy | 95 |
| Human Geography | 94 |
| Geology and Geomorphology | 94 |
| Tourism Planning | 94 |
| Urban Reading | 93 |
| Carbon Accounting and Carbon Management | 91 |
| Frontiers of Urban Space Research | 85 |
General Education
| Course | Score |
|---|
| Art of Chorus: Theory and Practice (II) | 97 |
| History, Styles and Aesthetics of Popular Music | 97 |
| Artistic Practice | 96 |
| Vocal Music Performance 2 | 94 |
| Art of Chorus: Theory and Practice (I) | 94 |
| Vocal Music Fundamentals 2 | 92 |
| Appreciation of World Bridge Architecture Art | 91 |
| Traveling Life and Parasitic Diseases | 91 |
| Vocal Music Performance 1 | 90 |
Public Courses
| Course | Score |
|---|
| Advanced Mathematics A1 | 92 |
| Ideology, Morality and Rule of Law | 90 |
| College Communicative English 3 | 86 |
M.S. (2027 – Future)
To be determined — updates coming soon.
D.E. (Future)
To be determined — updates coming soon.
中文版教育经历